COVID 19 FACILITY DASHBOARD
            Current Date & Time : 07/12/2024   02:37:47 Hrs
             Dedicated COVID Hospital
             Designated COVID + Non COVID Hospital
 
S.NO GET DIRECTION HOSPITAL / ESTABLISHMENT NAME STATE / UT LEVEL OF COVID CARE GRAND TOTAL BEDS (GENERAL + ICU + HDU) OCCUPIED BEDS VACANT BEDS DETAILED BREAK-UP LAST UPDATED
1 MODEL HOSPITAL BELTOLA ASSAM I 18 0 18 VIEW 10 March 2022 09:49:30
2 ESIC MED COLL. & HOSP BIHTA PATNA BIHAR II 170 0 170 VIEW 04 February 2022 10:28:39
3 ESIC MODEL HOSPITAL PHULWARISHARIF PATNA BIHAR I 14 0 14 VIEW 27 January 2022 12:15:22
4 ESIC MODEL HOSPITAL CHANDIGARH CHANDIGARH II 14 0 14 VIEW 09 June 2022 10:02:41
5 ESIC HOSPITAL KORBA CHHATTISGARH II 142 0 142 VIEW 24 March 2022 13:36:54
6 ESIC HOSPITAL JHILMIL DELHI II 25 0 25 VIEW 25 June 2022 11:17:50
7 ESIC HOSPITAL OKHLA DELHI II 20 0 20 VIEW 22 June 2024 10:16:48
8 ESIC HOSPITAL ROHINI DELHI I 70 0 70 VIEW 04 April 2023 18:13:01
9 ESIC HOSPITAL BASAIDARAPUR DELHI II 120 0 120 VIEW 27 July 2023 09:41:03
10 ESIC HOSPITAL ANKLESHWAR GUJARAT II 20 0 20 VIEW 21 February 2022 11:39:54
11 ESIC HOSPITAL VAPI GUJARAT II 50 0 50 VIEW 16 March 2022 15:49:48
12 ESIC MODEL HOSPITAL BAPUNAGAR GUJARAT II 50 0 50 VIEW 18 February 2022 10:49:35
13 ESIC MEDICAL COLLEGE FARIDABAD HARYANA III 120 0 120 VIEW 30 May 2024 14:29:15
14 ESIC MODEL HOSPITAL BADDI HIMACHAL PRADESH II 36 0 36 VIEW 26 December 2022 09:42:26
15 ESIC MODEL HOSPITAL BARI BRAHMANA JAMMU JAMMU AND KASHMIR I 50 0 50 VIEW 06 April 2022 12:45:46
16 ESI HOSPITAL ADITYAPUR JHARKHAND I 19 0 19 VIEW 08 February 2022 09:33:47
17 ESI HOSPITAL NAMKUM JHARKHAND I 16 0 16 VIEW 03 February 2023 15:47:40
18 ESIC HOSPITAL PEENYA KARNATAKA II 42 0 42 VIEW 26 February 2022 09:09:16
19 ESIC MODEL HOSPITAL - RAJAJINAGAR KARNATAKA III 126 0 126 VIEW 27 May 2023 09:33:37
20 ESIC MEDICAL COLLEGE & HOSPITAL KALABURAGI KARNATAKA III 200 0 200 VIEW 11 April 2023 15:08:24
21 ESI HOSPITAL HS EZHUKONE KERALA II 30 0 30 VIEW 20 May 2022 08:03:02
22 ESIC HOSPITAL UDYOGAMANDAL KERALA I 10 0 10 VIEW 08 April 2023 10:52:37
23 ESIC MODEL & SUPER SPECIALTY HOSPITAL ASRAMAM KERALA II 5 0 5 VIEW 16 December 2022 11:28:09
24 ESIC MODEL HOSPITAL INDORE MADHYA PRADESH II 68 0 68 VIEW 10 June 2022 14:57:59
25 ESIC HOSPITAL BIBVEWADI MAHARASHTRA I 20 0 20 VIEW 26 September 2022 09:13:15
26 ESIC HOSPITAL KOLHAPUR MAHARASHTRA I 6 0 6 VIEW 02 July 2022 11:19:16
27 ESIC MODEL HOSPITAL ANDHERI MAHARASHTRA II 96 0 96 VIEW 29 April 2022 15:17:36
28 AURANGABAD, MH (ESIS HOSP.) MAHARASHTRA I 100 0 100 VIEW 12 August 2022 17:39:45
29 ESIC MODEL HOSPITAL ROURKELA ODISHA II 12 0 12 VIEW 16 February 2022 09:43:03
30 ESIC MODEL HOSPITAL, BHARAT NAGAR,LUDHIANA PUNJAB I 38 0 38 VIEW 10 February 2022 09:59:35
31 ESIC HOSPITAL & MEDICAL COLLEGE ALWAR RAJASTHAN II 100 0 100 VIEW 21 February 2022 07:28:44
32 ESIC HOSPITAL BHIWADI RAJASTHAN II 10 0 10 VIEW 09 February 2022 15:03:31
33 ESIC MODEL HOSPITAL JAIPUR RAJASTHAN II 40 0 40 VIEW 31 March 2022 00:05:01
34 ESIC HOSPITAL K.K. NAGAR CHENNAI TAMIL NADU III 10 0 10 VIEW 07 December 2022 09:51:11
35 ESIC HOSPITAL TIRUNELVELI TAMIL NADU I 5 0 5 VIEW 20 July 2023 12:55:27
36 ESI MEDICAL COLLEGE & HOSPITAL SANATHNAGAR TELANGANA III 22 6 16 VIEW 17 August 2022 09:23:39
37 ESIC-HOSPITAL-BAREILLY UTTAR PRADESH I 10 0 10 VIEW 07 January 2022 12:56:11
38 ESIC-HOSPITAL-KANPUR-JAJMAU UTTAR PRADESH I 10 0 10 VIEW 16 April 2022 13:20:16
39 ESIC HOSPITAL SAROJINI NAGAR LUCKNOW UTTAR PRADESH I 83 0 83 VIEW 28 February 2022 13:59:58
40 ESIC-HOSPITAL-SAHIBABAD UTTAR PRADESH II 86 0 86 VIEW 29 September 2022 14:23:13
41 ESIC HOSPITAL VARANASI UTTAR PRADESH II 50 0 50 VIEW 05 March 2022 12:38:23
42 ESIC-HOSPITAL-NOIDA-SECTOR 24 UTTAR PRADESH II 88 0 88 VIEW 28 December 2023 14:05:20
43 AGRA, UP (ESIS HOSP.) UTTAR PRADESH I 1500 90 1410 VIEW 23 December 2022 17:10:21
44 ESI RUDRAPUR HOSPITAL UTTARAKHAND I 120 0 120 VIEW 07 February 2022 14:22:52
45 ESIC HOSPITAL JOKA WEST BENGAL III 0 0 0 VIEW 30 August 2023 14:43:11
TOTAL 3841 96 3745
Contact Number :   Last Updated :
GENERAL BEDS TOTAL BEDS OCCUPIED BEDS VACANT BEDS ICU BEDS TOTAL BEDS OCCUPIED BEDS VACANT BEDS HDU BEDS TOTAL BEDS OCCUPIED BEDS VACANT BEDS
Total General Beds Total ICU Beds Total HDU Beds
With Oxygen Support With Ventilator & Oxygen Support With Ventilator & Oxygen Support
Without Oxygen Support With Oxygen Support With Oxygen Support
Others Without Oxygen Support Without Oxygen Support
C-19 Vaccine Name
C-19 Vaccination capacity / day
C-19 Vaccine Doses given yesterday
RT-PCR Test Capacity for a day
RT-PCR Test done yesterday
RT-PCR Test done today
Rapid Antigen Test Capacity for a day
Rapid Antigen Test done yesterday
Rapid Antigen Test done today
N.B.:
1. Important Note: Because of continuously changing / dynamic nature of patient admissions & outcomes, vacancy position keeps on changing. There are different rules in different States/ UTs regarding admission of patients from other states or Non-ESI patients. Please enquire and ascertain exact current facility availability / eligibility status from the concerned establishment before taking any further action.

2. Vaccine Description: Not Applicable: Not a Vaccination Centre / Vaccination activities temporarily suspended; Bio E COVID-19: Protein Subunit using an antigen; Covaxin: Inactivated SARS CoV 2, vero cells; Covishield: Adeno virus vector, ChAdOx1; Covovax: SARS CoV 2 recombinant spike protein nanoparticle with adjuvant; Johnson & Johnson / Janssen: Adeno virus vector, recombinant Ad26; Moderna: modRNA in lipid nanoparticles; Pfizer BioNTech: modRNA in lipid nanoparticles; Sputnik-V: Adeno virus vector, recombinant Ad5 and Ad26; Unspecified: Other vaccine(s); Various: Combination of various different vaccines available; ZyCoV-D: DNA plasmid expressing SARS CoV 2 S protein).
N.B.:
1. Important Note: Because of continuously changing / dynamic nature of patient admissions & outcomes, vacancy position keeps on changing. There are different rules in different States/ UTs regarding admission of patients from other states or Non-ESI patients. Please enquire and ascertain exact current facility availability / eligibility status from the concerned establishment before taking any further action.

2. Level of COVID-19 Care: Level I = Primary, Level II = Intermediary, Level III = Advanced.